94: fix a regression with non-flat balance report, caused by previous fix
Correct in all cases now, hopefully.
This commit is contained in:
		
							parent
							
								
									51a8adf273
								
							
						
					
					
						commit
						0913e54e93
					
				| @ -552,7 +552,7 @@ accountsReport opts q j = (items, total) | ||||
|             markboring | no_elide_ opts = id | ||||
|                        | otherwise      = markBoringParentAccounts | ||||
|       items = map (accountsReportItem opts) accts' | ||||
|       total = sum [amt | (a,_,_,amt) <- items, accountNameLevel a == 1] | ||||
|       total = sum [amt | (a,_,indent,amt) <- items, if flat_ opts then accountNameLevel a == 1 else indent == 0] | ||||
| 
 | ||||
| -- | In an account tree with zero-balance leaves removed, mark the | ||||
| -- elidable parent accounts (those with one subaccount and no balance | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user