;doc: tweak --value-at table

[ci skip]
This commit is contained in:
Simon Michael 2019-05-09 12:26:30 -07:00
parent fb18019212
commit 2e44d09fdb

View File

@ -611,7 +611,7 @@ messages being printed - please report them (with reproducible examples) eg at
[#329](https://github.com/simonmichael/hledger/issues/329).
| Report type | `--value-at` `transaction`  | `--value-at` `period`  | `--value-at` `DATE`/`now`  |
|------------------------------------|-----------------------------------------------------------|--------------------------------------------------------------|-------------------------------------------------|
|----------------------------------|-----------------------------------------------------------|--------------------------------------------------------------|-------------------------------------------------|
| <br>**print** | | | |
| posting amounts | value at posting date | value at report end | value at DATE |
| balance assertions/assignments | show unvalued | show unvalued | show unvalued |
@ -624,8 +624,8 @@ messages being printed - please report them (with reproducible examples) eg at
| starting balances with -H | sum of values of previous postings at their posting dates | value at day before report start of sum of previous postings | value at DATE of sum of previous postings |
| balances, simple balance report | sum of values of each posting at posting date | value at period end of sum of postings | value at DATE of sum of postings |
| balances, multiperiod report | sum of values of each posting at posting date | value at period end of sum of postings | value at DATE of sum of postings |
| budget amounts with --budget | budget-setting periodic txns are valued at posting date | budget-setting periodic txns are valued at period end | budget-setting periodic txns are valued at DATE |
| column/row/grand totals/averages | sum/average of the displayed values | value at period end of sum/average of postings | value at DATE of sum/average of postings |
| budget amounts in --budget reports | budget-setting periodic txns are valued at posting date | budget-setting periodic txns are valued at period end | budget-setting periodic txns are valued at DATE |
### Some useful value reports