extra: simplify, fix mint CSV rules
This commit is contained in:
		
							parent
							
								
									99b13544df
								
							
						
					
					
						commit
						97e7fd67f4
					
				| @ -1,19 +0,0 @@ | |||||||
| # hledger csv conversion rules v2 |  | ||||||
| # mint.com |  | ||||||
| 
 |  | ||||||
| account1 assets:personal:bank:wells fargo:checking |  | ||||||
| 
 |  | ||||||
| # 0      1             2                      3        4                  5          6              7        8 |  | ||||||
| #"Date","Description","Original Description","Amount","Transaction Type","Category","Account Name","Labels","Notes" |  | ||||||
| fields date, shortdesc, origdesc, amount, txntype, category, account, labels, notes |  | ||||||
| date-format %-m/%-d/%Y |  | ||||||
| skip 1 |  | ||||||
| currency $ |  | ||||||
| 
 |  | ||||||
| description: %shortdesc - %origdesc %category %account - %txntype |  | ||||||
| 
 |  | ||||||
| account2: expenses:personal:%category |  | ||||||
| 
 |  | ||||||
| if Home Improvement |  | ||||||
|  account2: expenses:personal:home:home care |  | ||||||
| 
 |  | ||||||
							
								
								
									
										42
									
								
								extra/csv-rules/mint.csv.rules
									
									
									
									
									
										
										
										Normal file → Executable file
									
								
							
							
						
						
									
										42
									
								
								extra/csv-rules/mint.csv.rules
									
									
									
									
									
										
										
										Normal file → Executable file
									
								
							| @ -1,25 +1,23 @@ | |||||||
| # csv conversion rules file generated by hledger 0.12.98+40 | # hledger csv conversion rules v2 | ||||||
| # Add rules to this file for more accurate conversion, see | # mint.com | ||||||
| # http://hledger.org/MANUAL.html#convert |  | ||||||
| 
 | 
 | ||||||
| #mint.com: "Date","Description","Original Description","Amount","Transaction Type","Category","Account Name","Labels","Notes" | account1 assets:personal:bank:wells fargo:checking | ||||||
| #fields    "Date","Description","Original Description","Amount","Transaction Type","Category","Account Name","Labels","Notes" |  | ||||||
| #account assets:personal:bank:checking |  | ||||||
| 
 | 
 | ||||||
| date-field 0 | # 0      1             2                      3        4                  5          6              7        8 | ||||||
| description-field 1 | #"Date","Description","Original Description","Amount","Transaction Type","Category","Account Name","Labels","Notes" | ||||||
| amount-field 3 | fields date, shortdesc, origdesc, amount, txntype, category, account, labels, notes | ||||||
| base-account assets:personal:bank:checking | date-format %-m/%-d/%Y | ||||||
|  | skip 1 | ||||||
| currency $ | currency $ | ||||||
| # | 
 | ||||||
| # account-assigning rules | # hopefully "debit" only appears in Transaction Type field | ||||||
| # | if debit | ||||||
| # SPECTRUM |  amount -%amount | ||||||
| # expenses:personal:health:gym | 
 | ||||||
| # | description: %shortdesc - %origdesc %category %account - %txntype | ||||||
| # ITUNES | 
 | ||||||
| # BLKBSTR=BLOCKBUSTER | account2: expenses:personal:%category | ||||||
| # expenses:personal:entertainment | 
 | ||||||
| # | if Home Improvement | ||||||
| # (TO|FROM) SAVINGS |  account2: expenses:personal:home:home care | ||||||
| # assets:personal:bank:savings | 
 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user