;dev: tests: errors: readme
This commit is contained in:
		
							parent
							
								
									8086d848e3
								
							
						
					
					
						commit
						d9d8a298ed
					
				| @ -43,25 +43,25 @@ Here is the current status | |||||||
| (hledger 1.25.99-gd278c4c71-20220422, flycheck 87b275b9): | (hledger 1.25.99-gd278c4c71-20220422, flycheck 87b275b9): | ||||||
| 
 | 
 | ||||||
| |                          | std format | line | column    | excerpt | flycheck | flycheck region | | |                          | std format | line | column    | excerpt | flycheck | flycheck region | | ||||||
| |--------------------------|------------|------|------------|---------|----------|-----------------| | |--------------------------|------------|------|-----------|---------|----------|-----------------| | ||||||
| | accounts                 | Y          | Y    | Y          | YY      |          |                 | | | accounts                 | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| | assertions               |            | Y    |            | Y       |          |                 | | | assertions               |            | ✓    |           | ✓       |          |                 | | ||||||
| | balanced                 |            | Y    | -          | Y       |          |                 | | | balanced                 |            | ✓    | -         | ✓       |          |                 | | ||||||
| | balancednoautoconversion |            | Y    | -          | Y       |          |                 | | | balancednoautoconversion |            | ✓    | -         | ✓       |          |                 | | ||||||
| | commodities              | Y          | Y    | Y (approx) | YY      |          |                 | | | commodities              | ✓          | ✓    | ✓(approx) | ✓✓      |          |                 | | ||||||
| | ordereddates             | Y          | Y    | Y          | YY      |          |                 | | | ordereddates             | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| | parseable                | Y          | Y    | Y          | YY      |          |                 | | | parseable                | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| | parseable-dates          | Y          | Y    | Y          | YY      |          |                 | | | parseable-dates          | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| | parseable-regexps        | Y          | Y    | Y          | YY      |          |                 | | | parseable-regexps        | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| | payees                   | Y          | Y    | Y          | YY      |          |                 | | | payees                   | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| | uniqueleafnames          | Y          | Y    | Y          | YY      |          |                 | | | uniqueleafnames          | ✓          | ✓    | ✓         | ✓✓      |          |                 | | ||||||
| 
 | 
 | ||||||
| Key: | Key: | ||||||
| - std format      - the error message follows a standard format (location on first line, megaparsec-like excerpt, description). | - std format      - the error message follows a standard format (location on first line, megaparsec-like excerpt, description). | ||||||
| - line            - the optimal line(s) is(are) selected | - line            - the optimal line(s) are reported | ||||||
| - column          - the optimal column(s) is(are) selected | - column          - the optimal column(s) are reported | ||||||
| - excerpt         - a useful excerpt is shown (Y), ideally with the error highlighted (YY) | - excerpt         - a useful excerpt is shown, ideally with the error highlighted (✓✓) | ||||||
| - flycheck        - latest flycheck release recognises and reports the error, with no "suspicious state" warning | - flycheck        - the current flycheck release recognises and reports the error, with no "suspicious state" warning | ||||||
| - flycheck region - flycheck highlights a reasonably accurate region containing the error | - flycheck region - flycheck highlights a reasonably accurate region containing the error | ||||||
| 
 | 
 | ||||||
| ## Preferred error format | ## Preferred error format | ||||||
| @ -86,15 +86,14 @@ Notes (see also [#1436][]): | |||||||
|   These are currently dynamic, they can include helpful contextual info. |   These are currently dynamic, they can include helpful contextual info. | ||||||
|   ShellCheck uses static summaries. |   ShellCheck uses static summaries. | ||||||
| - DETAILS is optional additional details/advice when needed. | - DETAILS is optional additional details/advice when needed. | ||||||
| - this layout is based on megaparsec's | - this layout is based on megaparsec's. For comparison, rustc puts summary on line 1 and location on line 2: | ||||||
| - for comparison: rustc puts summary on line 1 and location on line 2: |  | ||||||
|   ``` |   ``` | ||||||
|   Error[ID]: SUMMARY |   Error[ID]: SUMMARY | ||||||
|   at FILE:LOCATION |   at FILE:LOCATION | ||||||
|   EXCERPT |   EXCERPT | ||||||
|   [DETAILS] |   [DETAILS] | ||||||
|   ``` |   ``` | ||||||
| - try https://github.com/mesabloo/diagnose later | - try https://github.com/mesabloo/diagnose / https://hackage.haskell.org/package/errata / https://hackage.haskell.org/package/chapelure later | ||||||
| 
 | 
 | ||||||
| ## Current journal errors | ## Current journal errors | ||||||
| 
 | 
 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user