bin: budget: update func tests
This commit is contained in:
		
							parent
							
								
									2a3feb9288
								
							
						
					
					
						commit
						e53c3e6d8a
					
				| @ -36,11 +36,11 @@ | ||||
| >>> | ||||
| Ending balances (historical) in 2016/12/31-2017/01/02: | ||||
| 
 | ||||
|                 ||  2016/12/31  2017/01/01  2017/01/02  | ||||
| ================++===================================== | ||||
|  budget:food    ||           0     $-50.00     $-50.00  | ||||
|  budget:housing ||    $-600.00    $-600.00    $-600.00  | ||||
|  budget:misc    ||           0     $-15.00     $-16.60  | ||||
|                 || 2016/12/31  2017/01/01  2017/01/02  | ||||
| ================++==================================== | ||||
|  budget:food    ||          0     $-50.00     $-50.00  | ||||
|  budget:housing ||   $-600.00    $-600.00    $-600.00  | ||||
|  budget:misc    ||          0     $-15.00     $-16.60  | ||||
| 
 | ||||
| >>>2 | ||||
| >>>=0 | ||||
| @ -153,13 +153,13 @@ Ending balances (historical) in 2016/12/31-2017/01/02: | ||||
| >>> | ||||
| Ending balances (historical) in 2016/12/26-2017/01/04: | ||||
| 
 | ||||
|                   ||  2016/12/26  2016/12/27  2016/12/28  2016/12/29  2016/12/30  2016/12/31  2017/01/01  2017/01/02  2017/01/03  2017/01/04  | ||||
| ==================++========================================================================================================================= | ||||
|  expenses:fee     ||        $-10        $-10        $-10        $-10        $-10        $-10        $-10     $-18.40     $-18.40     $-17.60  | ||||
|  expenses:food    ||           0           0           0           0           0         $-8       $4.00      $-4.00     $-12.00     $-20.00  | ||||
|  expenses:grocery ||        $-50        $-50        $-50        $-50        $-50        $-50     $-20.00     $-70.00     $-70.00     $-70.00  | ||||
|  expenses:housing ||       $-250       $-250       $-250       $-250       $-250     $350.00     $350.00     $100.00     $100.00     $100.00  | ||||
|  expenses:leisure ||        $-20        $-20        $-20        $-20        $-20        $-20      $-5.00     $-25.00     $-25.00     $-25.00  | ||||
|                   || 2016/12/26  2016/12/27  2016/12/28  2016/12/29  2016/12/30  2016/12/31  2017/01/01  2017/01/02  2017/01/03  2017/01/04  | ||||
| ==================++======================================================================================================================== | ||||
|  expenses:fee     ||       $-10        $-10        $-10        $-10        $-10        $-10        $-10     $-18.40     $-18.40     $-17.60  | ||||
|  expenses:food    ||          0           0           0           0           0         $-8       $4.00      $-4.00     $-12.00     $-20.00  | ||||
|  expenses:grocery ||       $-50        $-50        $-50        $-50        $-50        $-50     $-20.00     $-70.00     $-70.00     $-70.00  | ||||
|  expenses:housing ||      $-250       $-250       $-250       $-250       $-250     $350.00     $350.00     $100.00     $100.00     $100.00  | ||||
|  expenses:leisure ||       $-20        $-20        $-20        $-20        $-20        $-20      $-5.00     $-25.00     $-25.00     $-25.00  | ||||
| 
 | ||||
| >>>2 | ||||
| >>>=0 | ||||
| @ -187,13 +187,13 @@ Ending balances (historical) in 2016/12/26-2017/01/04: | ||||
| >>> | ||||
| Ending balances (historical) in 2016/12/31-2017/01/01: | ||||
| 
 | ||||
|                        ||  2016/12/31  2017/01/01  | ||||
| =======================++========================= | ||||
|  expenses:fee          ||           0          $1  | ||||
|  expenses:food         ||         $-8          $4  | ||||
|  expenses:grocery      ||           0         $30  | ||||
|  expenses:housing:rent ||        $600        $600  | ||||
|  expenses:leisure      ||           0         $15  | ||||
|                        || 2016/12/31  2017/01/01  | ||||
| =======================++======================== | ||||
|  expenses:fee          ||          0          $1  | ||||
|  expenses:food         ||        $-8          $4  | ||||
|  expenses:grocery      ||          0         $30  | ||||
|  expenses:housing:rent ||       $600        $600  | ||||
|  expenses:leisure      ||          0         $15  | ||||
| 
 | ||||
| >>>2 | ||||
| >>>=0 | ||||
| @ -222,10 +222,10 @@ Ending balances (historical) in 2016/12/31-2017/01/01: | ||||
| >>> | ||||
| Ending balances (historical) in 2016/12/31-2017/01/01: | ||||
| 
 | ||||
|                ||  2016/12/31  2017/01/01  | ||||
| ===============++========================= | ||||
|  <unbucketed>  ||        $600        $646  | ||||
|  expenses:food ||           0         $20  | ||||
|                || 2016/12/31  2017/01/01  | ||||
| ===============++======================== | ||||
|  <unbucketed>  ||       $600        $646  | ||||
|  expenses:food ||          0         $20  | ||||
| 
 | ||||
| >>>2 | ||||
| >>>=0 | ||||
| @ -253,13 +253,13 @@ Ending balances (historical) in 2016/12/31-2017/01/01: | ||||
| >>> | ||||
| Ending balances (historical) in 2016/12/31-2017/01/01: | ||||
| 
 | ||||
|                        ||  2016/12/31  2017/01/01  | ||||
| =======================++========================= | ||||
|  expenses:fee          ||           0          $1  | ||||
|  expenses:food         ||           0         $20  | ||||
|  expenses:grocery      ||           0         $30  | ||||
|  expenses:housing:rent ||        $600        $600  | ||||
|  expenses:leisure      ||           0         $15  | ||||
|                        || 2016/12/31  2017/01/01  | ||||
| =======================++======================== | ||||
|  expenses:fee          ||          0          $1  | ||||
|  expenses:food         ||          0         $20  | ||||
|  expenses:grocery      ||          0         $30  | ||||
|  expenses:housing:rent ||       $600        $600  | ||||
|  expenses:leisure      ||          0         $15  | ||||
| 
 | ||||
| >>>2 | ||||
| >>>=0 | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user