; regen manual. And, start using ; prefix for non-changelog changes
(as Emacs does). [ci skip]
This commit is contained in:
		
							parent
							
								
									e57bf4a9f2
								
							
						
					
					
						commit
						f648d6d78e
					
				| @ -1,6 +1,6 @@ | |||||||
| .\"t | .\"t | ||||||
| 
 | 
 | ||||||
| .TH "hledger" "1" "March 2019" "hledger 1.14" "hledger User Manuals" | .TH "hledger" "1" "March 2019" "hledger 1.14.1" "hledger User Manuals" | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  | |||||||
| @ -3,8 +3,8 @@ This is hledger.info, produced by makeinfo version 6.5 from stdin. | |||||||
|  |  | ||||||
| File: hledger.info,  Node: Top,  Next: EXAMPLES,  Up: (dir) | File: hledger.info,  Node: Top,  Next: EXAMPLES,  Up: (dir) | ||||||
| 
 | 
 | ||||||
| hledger(1) hledger 1.14 | hledger(1) hledger 1.14.1 | ||||||
| *********************** | ************************* | ||||||
| 
 | 
 | ||||||
| This is hledger's command-line interface (there are also curses and web | This is hledger's command-line interface (there are also curses and web | ||||||
| interfaces).  Its basic function is to read a plain text file describing | interfaces).  Its basic function is to read a plain text file describing | ||||||
| @ -2697,160 +2697,160 @@ hledger-check.hs checks more powerful account balance assertions. | |||||||
|  |  | ||||||
| Tag Table: | Tag Table: | ||||||
| Node: Top68 | Node: Top68 | ||||||
| Node: EXAMPLES1884 | Node: EXAMPLES1888 | ||||||
| Ref: #examples1984 | Ref: #examples1988 | ||||||
| Node: OPTIONS3630 | Node: OPTIONS3634 | ||||||
| Ref: #options3732 | Ref: #options3736 | ||||||
| Node: General options4167 | Node: General options4171 | ||||||
| Ref: #general-options4292 | Ref: #general-options4296 | ||||||
| Node: Command options6974 | Node: Command options6978 | ||||||
| Ref: #command-options7125 | Ref: #command-options7129 | ||||||
| Node: Command arguments7523 | Node: Command arguments7527 | ||||||
| Ref: #command-arguments7677 | Ref: #command-arguments7681 | ||||||
| Node: Argument files7798 | Node: Argument files7802 | ||||||
| Ref: #argument-files7974 | Ref: #argument-files7978 | ||||||
| Node: Special characters in arguments and queries8240 | Node: Special characters in arguments and queries8244 | ||||||
| Ref: #special-characters-in-arguments-and-queries8474 | Ref: #special-characters-in-arguments-and-queries8478 | ||||||
| Node: More escaping8924 | Node: More escaping8928 | ||||||
| Ref: #more-escaping9086 | Ref: #more-escaping9090 | ||||||
| Node: Even more escaping9382 | Node: Even more escaping9386 | ||||||
| Ref: #even-more-escaping9576 | Ref: #even-more-escaping9580 | ||||||
| Node: Less escaping10247 | Node: Less escaping10251 | ||||||
| Ref: #less-escaping10409 | Ref: #less-escaping10413 | ||||||
| Node: Command line tips10654 | Node: Command line tips10658 | ||||||
| Ref: #command-line-tips10840 | Ref: #command-line-tips10844 | ||||||
| Node: Unicode characters11217 | Node: Unicode characters11221 | ||||||
| Ref: #unicode-characters11373 | Ref: #unicode-characters11377 | ||||||
| Node: Input files12098 | Node: Input files12102 | ||||||
| Ref: #input-files12234 | Ref: #input-files12238 | ||||||
| Node: Smart dates14204 | Node: Smart dates14208 | ||||||
| Ref: #smart-dates14345 | Ref: #smart-dates14349 | ||||||
| Node: Report start & end date15751 | Node: Report start & end date15755 | ||||||
| Ref: #report-start-end-date15923 | Ref: #report-start-end-date15927 | ||||||
| Node: Report intervals16989 | Node: Report intervals16993 | ||||||
| Ref: #report-intervals17154 | Ref: #report-intervals17158 | ||||||
| Node: Period expressions17555 | Node: Period expressions17559 | ||||||
| Ref: #period-expressions17715 | Ref: #period-expressions17719 | ||||||
| Node: Depth limiting21672 | Node: Depth limiting21676 | ||||||
| Ref: #depth-limiting21816 | Ref: #depth-limiting21820 | ||||||
| Node: Pivoting22158 | Node: Pivoting22162 | ||||||
| Ref: #pivoting22276 | Ref: #pivoting22280 | ||||||
| Node: Cost23952 | Node: Cost23956 | ||||||
| Ref: #cost24060 | Ref: #cost24064 | ||||||
| Node: Market value24178 | Node: Market value24182 | ||||||
| Ref: #market-value24313 | Ref: #market-value24317 | ||||||
| Node: Combining -B and -V25679 | Node: Combining -B and -V25683 | ||||||
| Ref: #combining--b-and--v25842 | Ref: #combining--b-and--v25846 | ||||||
| Node: Output destination25989 | Node: Output destination25993 | ||||||
| Ref: #output-destination26151 | Ref: #output-destination26155 | ||||||
| Node: Output format26434 | Node: Output format26438 | ||||||
| Ref: #output-format26586 | Ref: #output-format26590 | ||||||
| Node: Regular expressions26971 | Node: Regular expressions26975 | ||||||
| Ref: #regular-expressions27108 | Ref: #regular-expressions27112 | ||||||
| Node: QUERIES28469 | Node: QUERIES28473 | ||||||
| Ref: #queries28571 | Ref: #queries28575 | ||||||
| Node: COMMANDS32533 | Node: COMMANDS32537 | ||||||
| Ref: #commands32645 | Ref: #commands32649 | ||||||
| Node: accounts33645 | Node: accounts33649 | ||||||
| Ref: #accounts33743 | Ref: #accounts33747 | ||||||
| Node: activity34442 | Node: activity34446 | ||||||
| Ref: #activity34552 | Ref: #activity34556 | ||||||
| Node: add34935 | Node: add34939 | ||||||
| Ref: #add35034 | Ref: #add35038 | ||||||
| Node: balance37621 | Node: balance37625 | ||||||
| Ref: #balance37732 | Ref: #balance37736 | ||||||
| Node: Classic balance report39173 | Node: Classic balance report39177 | ||||||
| Ref: #classic-balance-report39346 | Ref: #classic-balance-report39350 | ||||||
| Node: Customising the classic balance report40715 | Node: Customising the classic balance report40719 | ||||||
| Ref: #customising-the-classic-balance-report40943 | Ref: #customising-the-classic-balance-report40947 | ||||||
| Node: Colour support43017 | Node: Colour support43021 | ||||||
| Ref: #colour-support43184 | Ref: #colour-support43188 | ||||||
| Node: Flat mode43357 | Node: Flat mode43361 | ||||||
| Ref: #flat-mode43505 | Ref: #flat-mode43509 | ||||||
| Node: Depth limited balance reports43918 | Node: Depth limited balance reports43922 | ||||||
| Ref: #depth-limited-balance-reports44118 | Ref: #depth-limited-balance-reports44122 | ||||||
| Node: Multicolumn balance report44574 | Node: Multicolumn balance report44578 | ||||||
| Ref: #multicolumn-balance-report44772 | Ref: #multicolumn-balance-report44776 | ||||||
| Node: Budget report49952 | Node: Budget report49956 | ||||||
| Ref: #budget-report50095 | Ref: #budget-report50099 | ||||||
| Node: Nested budgets55296 | Node: Nested budgets55300 | ||||||
| Ref: #nested-budgets55408 | Ref: #nested-budgets55412 | ||||||
| Ref: #output-format-158888 | Ref: #output-format-158892 | ||||||
| Node: balancesheet58966 | Node: balancesheet58970 | ||||||
| Ref: #balancesheet59102 | Ref: #balancesheet59106 | ||||||
| Node: balancesheetequity60336 | Node: balancesheetequity60340 | ||||||
| Ref: #balancesheetequity60485 | Ref: #balancesheetequity60489 | ||||||
| Node: cashflow61046 | Node: cashflow61050 | ||||||
| Ref: #cashflow61174 | Ref: #cashflow61178 | ||||||
| Node: check-dates62202 | Node: check-dates62206 | ||||||
| Ref: #check-dates62329 | Ref: #check-dates62333 | ||||||
| Node: check-dupes62608 | Node: check-dupes62612 | ||||||
| Ref: #check-dupes62732 | Ref: #check-dupes62736 | ||||||
| Node: close63025 | Node: close63029 | ||||||
| Ref: #close63133 | Ref: #close63137 | ||||||
| Node: files66546 | Node: files66550 | ||||||
| Ref: #files66647 | Ref: #files66651 | ||||||
| Node: help66794 | Node: help66798 | ||||||
| Ref: #help66894 | Ref: #help66898 | ||||||
| Node: import67987 | Node: import67991 | ||||||
| Ref: #import68101 | Ref: #import68105 | ||||||
| Node: incomestatement68845 | Node: incomestatement68849 | ||||||
| Ref: #incomestatement68979 | Ref: #incomestatement68983 | ||||||
| Node: prices70315 | Node: prices70319 | ||||||
| Ref: #prices70430 | Ref: #prices70434 | ||||||
| Node: print70709 | Node: print70713 | ||||||
| Ref: #print70819 | Ref: #print70823 | ||||||
| Node: print-unique75312 | Node: print-unique75316 | ||||||
| Ref: #print-unique75438 | Ref: #print-unique75442 | ||||||
| Node: register75723 | Node: register75727 | ||||||
| Ref: #register75850 | Ref: #register75854 | ||||||
| Node: Custom register output80021 | Node: Custom register output80025 | ||||||
| Ref: #custom-register-output80150 | Ref: #custom-register-output80154 | ||||||
| Node: register-match81412 | Node: register-match81416 | ||||||
| Ref: #register-match81546 | Ref: #register-match81550 | ||||||
| Node: rewrite81897 | Node: rewrite81901 | ||||||
| Ref: #rewrite82012 | Ref: #rewrite82016 | ||||||
| Node: Re-write rules in a file83861 | Node: Re-write rules in a file83865 | ||||||
| Ref: #re-write-rules-in-a-file83995 | Ref: #re-write-rules-in-a-file83999 | ||||||
| Node: Diff output format85205 | Node: Diff output format85209 | ||||||
| Ref: #diff-output-format85374 | Ref: #diff-output-format85378 | ||||||
| Node: rewrite vs print --auto86466 | Node: rewrite vs print --auto86470 | ||||||
| Ref: #rewrite-vs.-print---auto86645 | Ref: #rewrite-vs.-print---auto86649 | ||||||
| Node: roi87201 | Node: roi87205 | ||||||
| Ref: #roi87299 | Ref: #roi87303 | ||||||
| Node: stats88311 | Node: stats88315 | ||||||
| Ref: #stats88410 | Ref: #stats88414 | ||||||
| Node: tags89164 | Node: tags89168 | ||||||
| Ref: #tags89262 | Ref: #tags89266 | ||||||
| Node: test89492 | Node: test89496 | ||||||
| Ref: #test89576 | Ref: #test89580 | ||||||
| Node: ADD-ON COMMANDS90337 | Node: ADD-ON COMMANDS90341 | ||||||
| Ref: #add-on-commands90447 | Ref: #add-on-commands90451 | ||||||
| Node: Official add-ons91734 | Node: Official add-ons91738 | ||||||
| Ref: #official-add-ons91874 | Ref: #official-add-ons91878 | ||||||
| Node: api91961 | Node: api91965 | ||||||
| Ref: #api92050 | Ref: #api92054 | ||||||
| Node: ui92102 | Node: ui92106 | ||||||
| Ref: #ui92201 | Ref: #ui92205 | ||||||
| Node: web92259 | Node: web92263 | ||||||
| Ref: #web92348 | Ref: #web92352 | ||||||
| Node: Third party add-ons92394 | Node: Third party add-ons92398 | ||||||
| Ref: #third-party-add-ons92569 | Ref: #third-party-add-ons92573 | ||||||
| Node: diff92704 | Node: diff92708 | ||||||
| Ref: #diff92801 | Ref: #diff92805 | ||||||
| Node: iadd92900 | Node: iadd92904 | ||||||
| Ref: #iadd93014 | Ref: #iadd93018 | ||||||
| Node: interest93097 | Node: interest93101 | ||||||
| Ref: #interest93218 | Ref: #interest93222 | ||||||
| Node: irr93313 | Node: irr93317 | ||||||
| Ref: #irr93411 | Ref: #irr93415 | ||||||
| Node: Experimental add-ons93542 | Node: Experimental add-ons93546 | ||||||
| Ref: #experimental-add-ons93694 | Ref: #experimental-add-ons93698 | ||||||
| Node: autosync93974 | Node: autosync93978 | ||||||
| Ref: #autosync94085 | Ref: #autosync94089 | ||||||
| Node: chart94324 | Node: chart94328 | ||||||
| Ref: #chart94443 | Ref: #chart94447 | ||||||
| Node: check94514 | Node: check94518 | ||||||
| Ref: #check94616 | Ref: #check94620 | ||||||
|  |  | ||||||
| End Tag Table | End Tag Table | ||||||
|  | |||||||
| @ -2418,4 +2418,4 @@ SEE ALSO | |||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| hledger 1.14                      March 2019                        hledger(1) | hledger 1.14.1                    March 2019                        hledger(1) | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user