;doc: update CLI usage texts
This commit is contained in:
		
							parent
							
								
									8daef36c29
								
							
						
					
					
						commit
						fbf826a813
					
				| @ -33,9 +33,9 @@ Note, in some cases this report can fail, for these reasons: | |||||||
| Examples: | Examples: | ||||||
| 
 | 
 | ||||||
| -   Using roi to compute total return of investment in stocks: | -   Using roi to compute total return of investment in stocks: | ||||||
|     https://github.com/simonmichael/hledger/blob/master/examples/roi-unrealised.ledger |     https://github.com/simonmichael/hledger/blob/master/examples/investing/roi-unrealised.ledger | ||||||
| 
 | 
 | ||||||
| -   Cookbook -> Return on Investment | -   Cookbook > Return on Investment: https://hledger.org/roi.html | ||||||
| 
 | 
 | ||||||
| Spaces and special characters in --inv and --pnl | Spaces and special characters in --inv and --pnl | ||||||
| 
 | 
 | ||||||
| @ -155,6 +155,10 @@ and changes in its value change the value of "investment unit". Change | |||||||
| in "unit price" over the reporting period gives you rate of return of | in "unit price" over the reporting period gives you rate of return of | ||||||
| your investment. | your investment. | ||||||
| 
 | 
 | ||||||
| References: * Explanation of rate of return * Explanation of IRR * | References: | ||||||
| Explanation of TWR * Examples of computing IRR and TWR and discussion of | 
 | ||||||
| the limitations of both metrics | -   Explanation of rate of return | ||||||
|  | -   Explanation of IRR | ||||||
|  | -   Explanation of TWR | ||||||
|  | -   Examples of computing IRR and TWR and discussion of the limitations | ||||||
|  |     of both metrics | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user